1 / 5
| Type | QLB-10 | QLB-15 | QLB-20 | QLB-30 | QLB-40 | QLB-60 | QLB-80 | |
| Capacity | 10t/h | 15t/h | 20t/h | 30t/h | 40t/h | 60t/h | 80t/h | |
| Power | Oil | 41.5kw | 54kw | 63.5kw | 104.5kw | 125kw | 157.5kw | 200kw |
| Coal | 57.5kw | 75kw | 86.5kw | 127.5kw | 169kw | 205kw | 276kw | |
| Product Temperature | 120~180ºC, Adjustable | |||||||
| Fuel Consumption | Oil: 5~7.5kg/t | Coal: 13~15kg/t | |||||||
| Optional Items | Coal miller, Wet filter, Control room, Bitumen heating tank | |||||||










