1 / 3
| Item | Parameters | Unit | |
|---|---|---|---|
| Rated production rate | 120 | t/h | |
| Mixing capacity | 1750 | kg /batch | |
| Fuel consumption rate | ≤6.5 | kg/t | |
| Dust emission concentration(bag dust) | ≤20 | mg/Nm³ | |
| Blackness of exhaustion(ringelman level) | ≤I | Level | |
| Static measurement accuracy | ±0.3 | Aggregate | % |
| ±0.3 | Powder | % | |
| ±0.2 | Asphalt | % | |
| Dynamic measurement accuracy | ±2.5 | Aggregate | % |
| ±2.5 | Powder | % | |
| ±2.0 | Asphalt | % | |
| Total installed power | 332 | kW | |
| Maximum stand-alone power | 75 | kW | |
| Occupied area | 841 (29m×29m) | ㎡ | |









