Industrial Water Chiller Ice Cooling System Solution & Concrete Cooling System: We are a leading provider of HVAC/R solutions, specializing in concrete cooling systems. Our concrete cooling ice plants are designed to optimize the temperature control processes essential for large-scale concrete projects. These systems utilize advanced ice-making technologies, such as flake ice machines, to ensure consistent and efficient cooling, enhancing the quality and durability of the concrete.
The containerized flake ice plant offers an all-in-one solution featuring automated ice storage, delivery, and weighing systems. Designed for optimal efficiency, this plant includes a remote control function, allowing for seamless operation and monitoring from any location. The flake ice plant ensures consistent ice production and distribution, making it ideal for various industrial applications that require precise ice management.
Advanced containerized water chillers capable of reducing water outlet temperatures to as low as 1°C. These systems utilize a three-stage cooling process, efficiently cooling water from 40°C down to 1°C directly. The chillers are designed for high-performance cooling in various industrial applications, ensuring reliable and consistent temperature control.
| Model | Cap. (t) | Ref. Cap. (kw) | Ins. Power (kw) | Cons. Power (kw) | Cons. Water (l/hr) | Running Weight (ton) |
|---|---|---|---|---|---|---|
| TJ-FIP20 | 20 | 100 | 83 | 67.23 | 1200 | 14.1 |
| TJ-FIP40 | 40 | 200 | 152 | 123.12 | 2700 | 25.1 |
| TJ-FIP60 | 60 | 300 | 227 | 183.87 | 4010 | 31.2 |
| TJ-FIP80 | 80 | 400 | 296 | 239.76 | 5900 | 36.1 |
| TJ-FIP100 | 100 | 500 | 427 | 350.14 | 7400 | 42.1 |
| Model | Capacity (Ton) | Type | Length (mm) | Width (mm) | Height (mm) | Weight (Ton) |
|---|---|---|---|---|---|---|
| AIS 18 | 18 | Containerized | 12192 | 2438 | 2591 | 12.5 |
| AIS 35 | 35 | Combined | 12192 | 3550 | 3720 | 20.5 |
| AIS 60 | 60 | Combined | 12192 | 5195 | 3970 | 26.0 |
| AIS 100 | 100 | Combined | 15000 | 5195 | 4970 | 42.0 |
| Model | Delivery Cap. (Ton/h) | Length (m) | Power (kw) |
|---|---|---|---|
| TJS-10 | 10 | 15 | 5.5 |
| TJS-15 | 15 | 15 | 7.5 |
| TJS-20 | 20 | 12 | 7.5 |



