1 / 5
| Model Specification | HZS25 | HZS35 | HZS50 | HZS60 | HZS75 | HZS90 | HZS100 | HZS120 | HZS150 | HZS180 |
|---|---|---|---|---|---|---|---|---|---|---|
| Discharging Capacity (L) | 500 | 750 | 1000 | 1000 | 1500 | 1500 | 2000 | 2000 | 2500 | 3000 |
| Charging Capacity(L) | 800 | 1200 | 1600 | 1600 | 2400 | 2400 | 3200 | 3200 | 4000 | 4800 |
| Max Productivity(m³/h) | 25 | 35 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 |
| Charging Model | Skip Hopper | Skip Hopper | Skip Hopper | Belt | Skip Hopper | Belt | Belt | Belt | Skip Hopper | Belt |
| Discharging Height(m) | 1.5-3.8 | 2-4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 3.8-4.5 | 3.8-4.5 | 4.5 | 4.5 |
| Max Aggregate Size(mm) | ≤60 | ≤80 | ≤80 | ≤80 | ≤80 | ≤80 | ≤120 | ≤120 | ≤150 | ≤180 |
| Mixing Cycle Time(s) | 72 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 30 | 30 |
Leveraging decades of profound understanding of concrete mixing technology, the new R series electric concrete mixing stations are specifically designed for high-efficiency concrete production. Through comprehensive studies of advanced global mixing technologies, key features have been identified to optimize performance in industrial environments, forming the foundational principles of our product design.