1 / 5
| Model | CAD03 | CAD08 | CAD12 |
|---|---|---|---|
| Max Capacity | 3 m³ & 15 m³/h | 8 m³ & 22 m³/h | 12 m³ & 22 m³/h |
| Sand bin | 2.5 m³ | 4.5 m³ | 6.5 m³ |
| Stone bin | 3.0 m³ | 5.5 m³ | 8.5 m³ |
| Cement bin | 2 tons | 3.5 tons | 5 tons |
| Additive tank | 120L | 160L | 160L |
| Weighing system | Volumetric | Volumetric | Volumetric |
| Control system | Computer and Manual | Computer and Manual | Computer and Manual |
| Engine (upper part) | Diesel engine 66KW | Engine for upper part | Engine for upper part |















