| Mobile Mixer Portable Concrete Batching Plant Parameters | ||
|---|---|---|
| ITEMS | UNITS | CBP60M ( HSZY60 ) |
| Theoretical Productivity | m³ | 60 |
| Mixer Model | / | JS1000 |
| Motor Power | kw | 2*22 |
| Nominal Capacity of Mixer | L | 1500 |
| Automatic Cycle Period | S | 60 |
| Max. Aggregate Size | mm | 60/80 |
| Aggregate Bin Capacity | m³ | 4*10 |
| Weighing Accuracy (Aggregate) | kg | ±2% |
| Weighing Accuracy (Cement/Water) | kg | ±1% |
| ITEMS | Length | Φ219 | Φ273 | Φ323 |
|---|---|---|---|---|
| Power < 5m | KW | 5.5 | 7.5 | 11 |
| Power < 9m | KW | 11 | 15 | 18.5 |
| Power < 15m | KW | 15 | 22 | 30 |
| Conveyor Capacity | t/h | 40 | 80 | 110 |
| Silo Type | Thickness (mm) | Diameter (mm) |
|---|---|---|
| 50T | 4 | 3260 |
| 100T | 4 | 3260 |
| 150T | 4 | 3600/4500 |
| 200T | 4 | 4100/4500 |
Heavy-duty steel frame design provides overall stability and spacious maintenance space.
Equipped with a twin-shaft concrete mixer suitable for various high-quality concrete mixes.
High stability belt with nylon core and rubber coating for long service life; anti-deviating rollers included.
Utilizes high-class electrical components and world-renowned weighing sensors for accuracy.
Full computer control with manual override options; features data storage and printing for management.
We provide technical and management solutions alongside high-quality machinery. Our team offers expert system solutions and customized support to ensure efficient operations at every project stage.
The company is a high-tech enterprise integrating R&D, design, and manufacturing. Its primary focus includes concrete machinery, crushing machinery, and construction machinery. By investing 5% of annual revenue into technology research, the factory ensures high-end product standards.
With strict quality control implemented via advanced management systems, every stage from parts procurement to shipment reaches international standards, providing professional services across the global market.




