1 / 5






| Model | YHZS25 | YHZS35 | YHZS50 | YHZS75 |
|---|---|---|---|---|
| Capacity | 25m3/h | 35m3/h | 50m3/h | 75m3/h |
| Mixing system | Twin-shaft concrete mixer | |||
| Discharging height | 3800mm | |||
| Max. Dragging Speed | 40km/h | |||
| Concrete mixer | JS500 | JS750 | JS1000 | JS1500 |
| Aggregate batching | PLD800 | PLD1200 | PLD1600 | PLD2400 |
| Weighing precision | ±1% | |||
| Warranty | 18 months | |||







